﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>John Stone's Design and Innovation Blog</title>
	<updated>2008-08-28T08:03:42Z</updated>
	<id>http://stoco.biz/atom.aspx</id>
	<link rel="self" href="http://stoco.biz/atom.aspx" />
	<link rel="alternate" href="http://stoco.biz" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blog</generator>
	<entry>
		<title>Eliminating Personal Bias</title>
		<link rel="alternate" href="http://stoco.biz/2008/05/17/eliminating-personal-bias.aspx" />
		<id>tag:stoco.biz,2008-05-17:763720bd-e820-4ffe-8b6c-8c64ab250346</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Communication" />
		<category term="Innovation" />
		<category term="Leadership" />
		<updated>2008-05-17T20:24:56Z</updated>
		<published>2008-05-17T19:09:00Z</published>
		<content type="html"><![CDATA[<P><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/SuperStock_1166R_3767.jpg" width=140 align=left border=0>Getting to the correct answer is not always as easy as it seems it should be. One of the leading roadblocks is personal bias. Personal biases are a culmination of our experiences, beliefs, misconceptions, desires, motivations, pride and many other elements that make up our day-to-day thought patterns. Unfortunately, personal bias can be destructive when it comes to solving problems. Yes, I know that's a bold statement. I wont get into the justification here; let’s just assume that I am right. That is your first exercise in letting go of a personal bias…</P>
<P>The goal of this article is to discuss ways to reduce your personal biases and thus experience a richer set of successes, correct answers and rewarding experiences. For the seeker of simplicity and innovation, this will mean a greater probability of creating perfect solution.</P>
<P>To overcome personal bias, one must:</P>
<OL>
<LI>Accept ones own fallibility – when we assume that our way is the only way, we miss out on opportunities to grow and enrich the things that are important to us.</LI>
<LI>Cultivate intellectual empathy – this can only be achieved by gaining experience and constructing points of view towards another’s negative feelings. Opening yourself up to find your blind spots is especially useful when you are hearing complaints about something you believe to be in good working order. </LI>
<LI>Develop intellectual humility – identify the extent of your own ignorance and become "ego-sensitive." Is your current position one of fact, pride or belief?</LI>
<LI>Identify the extent of your own ignorance – perhaps some of your biases are not as concrete as you think. Recall previous beliefs that you once held but now reject. </LI></OL>
<P>Perhaps <A href="http://en.wikipedia.org/wiki/Steven_Covey">Steven Covey</A> stated it best; "Seek first to understand, then to be understood." You can’t solve other peoples problems as you understand them, you have to solve them the way they understand them.<BR></P>]]></content>
	</entry>
	<entry>
		<title>The Long Tail</title>
		<link rel="alternate" href="http://stoco.biz/2008/04/13/the-long-tail.aspx" />
		<id>tag:stoco.biz,2008-04-13:ca307041-6d8e-4721-b2ea-52510386e800</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Technology" />
		<category term="Edge Lessons" />
		<category term="Books" />
		<category term="Design" />
		<updated>2008-04-13T12:04:00Z</updated>
		<published>2008-04-13T11:27:00Z</published>
		<content type="html"><![CDATA[<A href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1208111198&amp;sr=8-1"><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/the_long_tail.jpg" width=140 align=left border=0></A>What is the digital age doing for you and how is it changing media distribution networks?&nbsp;<A href="http://www.amazon.com/Long-Tail-Future-Business-Selling/dp/1401302378/ref=pd_bbs_sr_1?ie=UTF8&amp;s=books&amp;qid=1208111198&amp;sr=8-1">The Long Tail</A> by&nbsp;<A href="http://en.wikipedia.org/wiki/Chris_Anderson_(writer)">Chris Anderson</A> dives into this subject and reveals "Why the future of business is selling less of more." Back in the day (I just love saying that), the channels by which we accessed our entertainment were very few. We had the three big networks, one or two independent TV stations, a few AM and FM radio stations and a movie house that, if it were big, had four screens. We were a captive audience. The hits were recounted on&nbsp;<A href="http://en.wikipedia.org/wiki/Top_40">top 40</A> lists and as a society, we all pretty much listened to and watched the same thing. The hits, or the Head, was tall and the misses, or the Tail, was very short.<BR><BR>With the rise of&nbsp;<A href="http://en.wikipedia.org/wiki/Cable_tv">cable TV</A> and the creation of the <A href="http://en.wikipedia.org/wiki/Multiplex_(movie_theater)">multi-plex movie theater</A>, the tail began to expand. We had more choice. An interesting fact cited in the book is that as the length of the tail increases, the height of the head decreases. This means that there are fewer smash hits and&nbsp;block-buster movies. Add <A href="http://www.apple.com/itunes/overview/">iTunes</A>, <A href="http://www.amazon.com/">Amazon</A>, <A href="http://youtube.com/">Youtube</A>,&nbsp;<A href="http://lulu.com/">Lulu</A>&nbsp;and&nbsp;<A href="http://www.rhapsody.com/home.html">Rhapsody</A> to the distribution network and the tail becomes limitless. <BR><BR><IMG src="http://upload.wikimedia.org/wikipedia/en/3/3b/Longtail.jpg" width=400><BR><BR>The Long Tail has also changed our purchasing behavior. We are less likely to arrange our schedule around a TV show or a movie, knowing that we can watch it where we want, when we want. We are becoming less likely to buy an entire CD and more likely to pick and choose our music to create our own compilations.<BR><BR>So what does this mean to us? As a consumer, it means that you have greater access to things that you feel are more personalized to you. Individualism is reinforced and you are not forced to conform to the masses. As a&nbsp; business, it means that you have to think about who it is you are really trying to reach. Markets are becoming smaller in size, but larger in quantity. To deliver your product, you have to be skilled at finding the community, and in a sense, becoming the head, buried in the long tail. It also means that if you have seeminly valuless content sitting around... Think again! Chances are there really is a way to create value from those old archives.<BR><BR>The book is a great read for most and a must read for anyone in the business of content delivery.]]></content>
	</entry>
	<entry>
		<title>Problems to Products</title>
		<link rel="alternate" href="http://stoco.biz/2008/04/12/problems-to-products.aspx" />
		<id>tag:stoco.biz,2008-04-12:7e389c21-7203-4ceb-a890-cf6b6cc4b7bf</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Innovation" />
		<category term="Technology" />
		<updated>2008-04-12T13:52:40Z</updated>
		<published>2008-04-12T13:40:00Z</published>
		<content type="html"><![CDATA[<EMBED src=http://www.youtube.com/v/UT0yaK6s3GA width=425 height=350 type=application/x-shockwave-flash> </EMBED>
<P>When things go wrong, are you prepared to look at the failure for possible successes? When I think of the chain of events that created <A href="http://en.wikipedia.org/wiki/Penicillin">penicillin</A>, <A href="http://en.wikipedia.org/wiki/Post-it_note">Post-It Notes</A>, and other inventions seemingly gone wrong, I can’t help but think how lucky we are that the inventors saw alternate uses and ultimately brought them to market.</P>
<P>Recently we ran across a new children’s toy that could have been born out of just this kind of model. Do I know for sure that this toy was born from error? No! But that is not the point. I am pretty sure that no one set out to create a new material that would allow a toy that splat on the ground and then re-form to its original shape. The <A href="http://www.splatback.com-a.googlepages.com/splatback.html">Splatback</A>&nbsp;does just that. </P>
<P>The point is this, whoever created this thing was very imaginative. They saw, found, created a material with incredible elastic properties and formed it into a new toy that sells in mall stores for around $5 US. The price is another giveaway that all that research and development was not spent on the creation of this toy. Somewhere, someone saw this material and determined an alternate use in an alternate market, or so I am guessing. But again, my guessing is not the point. </P>
<P>Do you look at something that would normally be considered waste and try to find value? New value… Do you look at successes in parallel industries and tinker with ways to bring that concept to bear in your space?</P>
<TABLE style="BORDER-RIGHT: black thin solid; BORDER-TOP: black thin solid; BORDER-LEFT: black thin solid; BORDER-BOTTOM: black thin solid">
<TBODY>
<TR>
<TD style="BACKGROUND-COLOR: #ffffaa">
<P>
<OL><STRONG><U>Exercise: </U></STRONG>
<LI>Take an ordinary plastic ball point pen. Take five minutes and write down as many alternate, non-writing related uses for this pen as you can. Try to get a least ten.<BR></LI>
<LI>Take a paper clip and repeat the above exercise. </LI></OL></TD></TR></TBODY></TABLE>]]></content>
	</entry>
	<entry>
		<title>Dragging the Wagon</title>
		<link rel="alternate" href="http://stoco.biz/2008/04/06/dragging-the-wagon.aspx" />
		<id>tag:stoco.biz,2008-04-06:ca1ac8e8-e54a-4597-9bfb-b44540f1842c</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Innovation" />
		<category term="Leadership" />
		<updated>2008-04-06T11:40:24Z</updated>
		<published>2008-04-06T11:29:00Z</published>
		<content type="html"><![CDATA[<P><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/clydesdale.jpg" width=150 align=left border=0>Getting new ideas off of the ground can be difficult, especially when we believe ourselves to be a lone idea champion. "The lone champion is often relegated to drag along the organizational dead-weight of the enterprise," or so it goes in their mind. After watching <A href="http://video.google.com/videoplay?docid=4258794138972547179" target=_blank>this video</A>, I was reminded of a few facts:<BR><BR><BR></P>
<OL>
<LI>You&nbsp;are probably here because&nbsp;you thought&nbsp;you could pull the organization all by yourself.</LI>
<LI>Someone in management believes&nbsp;you can create change.</LI>
<LI>Organizations are hard to move.</LI>
<LI>You are getting more help then they realize.</LI></OL>
<P>The next time you think you are dragging an organization along all by yourself, remember, there are others helping to push it along. Just because you can't see them, doesn't mean they are not there helping you.<BR></P>]]></content>
	</entry>
	<entry>
		<title>Road Coloring Problem Solved</title>
		<link rel="alternate" href="http://stoco.biz/2008/03/22/road-coloring-problem-solved.aspx" />
		<id>tag:stoco.biz,2008-03-22:23789905-9615-4f76-9ef5-cc48d9661fe0</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Edge Lessons" />
		<category term="Travel" />
		<category term="Innovation" />
		<updated>2008-03-22T21:13:48Z</updated>
		<published>2008-03-22T20:50:00Z</published>
		<content type="html"><![CDATA[<P><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://upload.wikimedia.org/wikipedia/commons/3/3a/Road_coloring_conjecture.png" width=130 align=left><I>A mathematical puzzle that baffled the top minds in the esoteric field of symbolic dynamics for nearly four decades has been cracked — by a 63-year-old immigrant who once had to work as a security guard.</P>
<P><A href="http://en.wikipedia.org/wiki/Avraham_Trahtman">Avraham Trahtman</A>, a mathematician who also toiled as a laborer after moving to Israel from Russia, succeeded where dozens failed, solving the elusive "<A href="http://en.wikipedia.org/wiki/Road_coloring_problem">Road Coloring Problem</A>."</P>
<P>The conjecture essentially assumed it's possible to create a "universal map" that can direct people to arrive at a certain destination, at the same time, regardless of starting point.</I> <A href="http://www.msnbc.msn.com/id/23729600/from/ET/">More</A></P>
<P>Trahtman, an immigrant to Israel from Yekaterinburg, Russia, solved a problem that had been stumping mathematicians for over 30 years. When it was all said and done, the professor said "The solution is not that complicated. It's hard, but it is not that complicated. Some people think they need to be complicated. I think they need to be nice and simple." </P>
<P>The solution has practical implications in highway navigation,&nbsp;<A href="http://en.wikipedia.org/wiki/Computer_data_storage">data storage,</A> <A href="http://en.wikipedia.org/wiki/File_systems">file systems</A>, network architectures and user interfaces. What is as striking as the solution is the statement made by Trahtman that ‘Solutions need to be nice and simple.’ That should be the ultimate goal of design in general, to take the complexities of everyday life and reduce them to simple, understandable navigations.</P>
<P>It’s easy to make things complicated. But it’s difficult to make things simple. Perhaps simplicity is one of the most challenging problems of our time.<BR><BR>
<TABLE style="BORDER-RIGHT: black 1px solid; BORDER-TOP: black 1px solid; BORDER-LEFT: black 1px solid; BORDER-BOTTOM: black 1px solid; BACKGROUND-COLOR: #eeeeee">
<TBODY>
<TR>
<TD style="BORDER-RIGHT: black 0px solid; BORDER-TOP: black 0px solid; BORDER-LEFT: black 0px solid; BORDER-BOTTOM: black 0px solid; BACKGROUND-COLOR: #eeeeee">Here is how the puzzle works. Start at any point and use a 3 word pattern to describe directions to the yellow or green end points. An example of a 3 word pattern is 'red - blue - blue', since this puzzle uses two colors only. Repeat the pattern until you arrive at your destination.<BR><BR>Directions to Yellow = "Blue - Red - Red"<BR>Directions to Green = "Blue - Blue - Red" </TD></TR></TBODY></TABLE><BR></P>]]></content>
	</entry>
	<entry>
		<title>Choosing Not To Decide Is Still A Choice</title>
		<link rel="alternate" href="http://stoco.biz/2008/02/11/choosing-not-to-decide-is-still-a-choice.aspx" />
		<id>tag:stoco.biz,2008-02-11:ac5e8a19-1ea9-4e29-8cf5-4d55ed4d3cc0</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Communication" />
		<updated>2008-02-12T12:07:28Z</updated>
		<published>2008-02-11T23:31:00Z</published>
		<content type="html"><![CDATA[<P><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/Purestock_1574R_019726.jpg" width=125 align=left border=0><B><I>Increased choice brings discontentment until the choice is perceived as unlimited and there are appropriate filters in place.</I></B><BR><BR>Many, many years ago, I lived in a very small town in a studio apartment working two jobs to survive. My tiny apartment was fitted with a 13" color TV that received exactly one station at about 75% clarity. Each night of the week I looked forward to the shows presented by my one network station. I knew them by heart. Some I liked better than others, but each was a hit, at least to me. My only choice was TV or no TV.<BR><BR><AFTER a content search 2 show better.<br something of in surfing channel constantly myself found I and interest little were favorite once My programming. the with discontent became weeks, few After 13. through channels on up line was me for did cable all so days?), those (remember ready from far TV apartment. my available months,<br>In modern days, my family is one that tends to eat out a fair bit. It is somewhat comical to say the least. As a family of six, we struggle to find a place we can all agree on. Each restaurant has several dozen foods to choose from, and yet at least one or two people just can't seem to find a thing they like. Choosing where we eat has become known as the dinner game. When it's time to play, everyone moans, except dad, of course. In contrast, when we eat at home, everyone eats the same thing, no complaints.&nbsp;<BR><BR>In the decisions where&nbsp;we have less to choose from, we know our options are limited and we are more content with, or at least willing to accept, what we have. When the range of choices increases, two things happen: 1) we become more discriminating in our tastes and are less likely to settle for mediocrity; 2) we fear that we may miss something better and are willing to pass up something that would have otherwise been acceptable.<BR><BR>As the amount of choice increases, the complexity factor also increases until the point that choice is no longer a benefit. This is where the filters come in. With the appropriate filters, even though the available content is enormous,&nbsp;choice once again becomes limited. The difference is that is has been placed into context. This is the model of <A href="http://amazon.com/">Amazon</A>, <A href="http://youtube.com/">YouTube</A>, <A href="http://google.com/">Google</A>, <A href="http://apple.com/">iTunes</A>&nbsp;and many, many more. Through power real-time data crunching, you receive recommendations of things you will like based on things you actually like. It is the appearance of lack of choice in a world of unlimited choice narrowed by filters. </P>
<P>As Oliver Wendell Holmes said, "I wouldn't give a fig for the simplicity on this side of complexity; I would give my right arm for the simplicity on the far side of complexity." Or, as it is most modernly stated, "<FONT size=2>Elegance is simplicity found on the far side of complexity." (Thanks Chris). The simplicity on this side of complexity, in this case, is having but one choice, or very few choices. As choice and complexity increase, filters and super crunchers&nbsp;bring a new sense of order, the&nbsp;simplicity on the far side of complexity. We become content once again not because we have a lack of choice, but the apparent choice is an array of things that are almost guaranteed to be consistent with our desires.</FONT></P>]]></content>
	</entry>
	<entry>
		<title>Three Emotions of a High Energy Project</title>
		<link rel="alternate" href="http://stoco.biz/2008/02/10/three-emotions-of-a-high-energy-project.aspx" />
		<id>tag:stoco.biz,2008-02-10:f365992b-3028-4d7e-bf32-8e902ae0dde2</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Innovation" />
		<category term="Leadership" />
		<updated>2008-02-10T13:53:42Z</updated>
		<published>2008-02-10T13:09:00Z</published>
		<content type="html"><![CDATA[<IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/wst_071.jpg" width=120 align=left border=0>If you have ever worked a high energy project from beginning to end, there are three basic emotions you are sure to encounter. While two of them are nothing to worry about, one can be particularly dangerous. In the middle of every big project, there is always a slump that can cause depression, unbelief, burnout and other unhealthy symptoms that can threaten the much needed success.<BR><BR><STRONG><U>Excitement</U></STRONG>: The launch of every project or program I have ever worked has been a very exciting time. While there was no shortage of skepticism about risks and obstacles, the excitement has far outweighed the pessimism. Our heads are filled with what can be, and the innovation and creativity that lies ahead. For people that have a proclivity to launch projects, just overcoming the hurdles to get to the kickoff can bring a euphoria. <BR><BR><STRONG><U>Doubt</U></STRONG>: In middle of a program, it is inevitable that reality shows up under a microscope. We are faced with the size, complexity, budgets and even a few in-project failures that begin to zap our creativity and drive. Team members begin to feel overwhelmed with their own workload and, in many cases, blame their feelings on other groups or performers incompetence. This pessimism is a part of every program. <BR><BR><STRONG><U>Euphoria</U></STRONG>: Assuming that our mid-program doubt has not killed us, we get to the end. The launch, the delivery... the finish line. There is a euphoria that kicks in that is sure to drive us in to the next big project or program. Success feels better than failure, there is no questioning that.<BR><BR>If we failed to exit the doubt stage, and fail to exit on multiple projects, it will be harder for us to&nbsp;succeed in the future. So, how do we deal with it? How can we keep ourselves focused and prevent the blues from sinking us?<BR><BR>
<OL>
<LI>Acceptance: As stated earlier, mid-project doubt is a normal part of every project. Don't let it get you down.</LI>
<LI>Identify Risk: make a list of all the things that are bothering you. Try to take some time every day or every week, as appropriate, to work through one of the big issues or follow up with the person or group responsible for the issue.</LI>
<LI>Review the Risks: Go back through the risk list and evaluate the impact and probability. Sometimes risks take care of themselves. If not, make sure to focus on it as stated in item 2.</LI>
<LI>Get rid of self doubt: You are on the project because you are a contributor. Don't let the slump zap you of our confidence.</LI>
<LI>Change your perspective: Sometimes, working harder is not the answer. Take a break, checkout for a day or two. Read a comic book, watch a season of your favorite TV show, whatever. What you may be in need of is a creative breakthrough. Something new to help you solve your problem and attack from a new perspective.</LI>
<LI>Create opportunities for small victories: If you are a leader, find mini projects that have a medium level of complexity that team members can work on part time. These projects could/should be department or program related to ensure that you are maximizing your yield. Small, targeted innovation projects will provide small victories. Nothing motivates future victories like past victories. Get your team seeing themselves as winners!</LI></OL>
<P>If you let the doubt stage overwhelm you, it will be hard to succeed. Work hard, but keep your priorities straight. Stay focused on the end game and don't get distracted by politics and doubt. Success is within reach.</P>]]></content>
	</entry>
	<entry>
		<title>Innovation Walk Part 2 - The Goals of Innovation</title>
		<link rel="alternate" href="http://stoco.biz/2008/01/12/innovation-walk-part-2--the-goals-of-innovation.aspx" />
		<id>tag:stoco.biz,2008-02-03:63c1505d-9973-472f-acfa-fc7b867ac293</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Innovation" />
		<updated>2008-02-03T23:30:27Z</updated>
		<published>2008-02-03T03:44:00Z</published>
		<content type="html"><![CDATA[<IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/wst_352.jpg" width=120 align=left border=0>Why should&nbsp;you care about innovation? The question is very relevant considering it is being thrown around in just about every context in today's improvement culture. The article&nbsp;<A href="http://stoco.biz/2008/01/06/innovation-walk--part-1.aspx">Innovation Walk Part 1</A>&nbsp;defined innovation&nbsp;for our purposes on this blog.&nbsp;We put forward that innovation is the process of creating valuable change, and not just change. To create a deeper context for innovation here are, from my perspective,&nbsp;the four primary goals:<BR>
<OL>
<LI><STRONG>Disruption</STRONG>:&nbsp;<A href="http://en.wikipedia.org/wiki/Disruptive_innovation">Disruptive innovation</A> is typically about shifting competitive advantage by changing the&nbsp;<A href="http://en.wikipedia.org/wiki/Value_chain">value chain</A> or <A href="http://en.wikipedia.org/wiki/Value_network">value network</A>. Examples of disruptive innovations include internal combustion engines, telephones, iTunes, television, the Internet and cell phones. While incremental innovation tends to improve existing products, services and processes, disruptive innovations replace them and make the old obsolete.</LI>
<LI><STRONG>Speed</STRONG>: Innovations can be targeted to reduce time or accelerate schedules. A common reason for innovation is to reduce the time it takes to get to market. Too often, it is not our technical ability or our know how that keeps us from executing, it's that executing is too familiar. We get caught in ruts. Innovating for speed breaks the normal execution paradigms and gets us too our goal faster.</LI>
<LI><STRONG>Operational Efficiencies</STRONG>: The problem with process and process improvement is that over time, they naturally tend to become bloated. When something goes wrong, we patch the process to prevent the failure. In some cases, we end up with more time spent on quality control then we do on the act of producing. Innovating for Operational Efficiencies is not just leaning out the process, it's about approaching the operation from a new perspective that can drive higher quality, lower cost and greater outputs.</LI>
<LI><STRONG>Growth</STRONG>: In many worlds, growth is simply a function of doing more of the same. The same model, the same plan, the same market. But Innovation for growth is about changing the perspective and looking for ways to drive exponential growth. You can't do anything the same and triple output or revenue. </LI></OL>
<P>In all four cases, innovation requires us to change our perspective and drive new value into an existing problem.</P>]]></content>
	</entry>
	<entry>
		<title>Presentation Openers</title>
		<link rel="alternate" href="http://stoco.biz/2008/01/05/presentation-openers.aspx" />
		<id>tag:stoco.biz,2008-01-12:91f61abb-119d-4f17-8908-c80c1ed5da5a</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Communication" />
		<category term="Leadership" />
		<updated>2008-01-12T15:35:22Z</updated>
		<published>2008-01-12T00:26:00Z</published>
		<content type="html"><![CDATA[<P>Every great presentation begins with a great presentation opener. My problem has always been that my openers are pretty dry. After reading <A href="http://stoco.biz/2007/07/02/made-to-stick.aspx">Made to Stick</A>, I have put the power of story telling into practice. One of the keys to the art of telling a good story is knowing where to begin.<BR><BR>While seeking out ideas for openers, I ran across&nbsp;<A href="http://www.videoprofessor.com/resourcelibrary/presentationskills/presentationaudienceattention.html">an article</A>&nbsp;on the&nbsp;<A href="http://www.videoprofessor.com/">video professor</A> web site that serves as a great guide to creating a dynamic opener.<BR><BR>The short list minus the explanations:</P>
<OL>
<LI>
<P>Ask a <STRONG>Rhetorical Question</STRONG></P></LI>
<LI>
<P>Tell a <STRONG>Relevant Story</STRONG></P></LI>
<LI>
<P>Introduce a <STRONG>Startling Statistic</STRONG></P></LI>
<LI>
<P>Use a <STRONG>Comparative Analogy</STRONG> </P></LI>
<LI>
<P>Share a <STRONG>Humorous Anecdote</STRONG></P></LI>
<LI>
<P>Peak the Audience <STRONG>Curiosity</STRONG></P></LI>
<LI>
<P>Get&nbsp;Attention with a&nbsp;<STRONG>Gimmick</STRONG></P></LI></OL>
<P>Your audience has had years of experience with presenter boredom. They are probably better at ignoring you than you are at grabbing their attention.</P>]]></content>
	</entry>
	<entry>
		<title>Innovation Walk - Part 1</title>
		<link rel="alternate" href="http://stoco.biz/2008/01/06/innovation-walk--part-1.aspx" />
		<id>tag:stoco.biz,2008-01-10:1d05ddaa-49cb-4fb1-85f3-ba26145c8c87</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Innovation" />
		<updated>2008-01-12T15:07:27Z</updated>
		<published>2008-01-10T00:12:00Z</published>
		<content type="html"><![CDATA[<P><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/FarWin1os72.jpg" width=94 align=left border=0>Starting the New Year seemed like a good time to start afresh with a few targeted columns on the basics of innovation. Since one of the main themes of the blog is to discuss what innovation is, gaining a common baseline on what is meant by the term can only serve to keep us all on the same track. Innovation is a highly leveraged term and is often applied in a variety of contexts, the most common of which is invention or new and novel thought.</P>
<P>So without further delay, for the purposes of this blog, <STRONG><U>my</U>&nbsp;</STRONG>definition of innovation is as follows:</P>
<P><STRONG><I><FONT size=3>The process of creating valuable change in products, processes, organizations or businesses.</FONT></I></STRONG></P>
<P>The key word in the definition is ‘valuable’ and not ‘change’. The thing that makes innovation so different from invention is that inventions do not necessarily equate to value. They will always equate to new, but it is common to struggle to actually apply inventions in ways that create value. You will notice that although change is a part of the definition, change is not necessarily valuable, nor does it always create value.<BR><BR>Please, do not misunderstand what I am trying to say. By no means am I trying to imply that inventions have no intrinsic value or that they can't be valuable without innovation. Nothing could be further from the truth. I am only trying to point out that: a)&nbsp;not all inventions are valuable; and b) innovation does not necessarily require invention. </P>
<P>The <A href="http://en.wikipedia.org/wiki/Windmill">windmill</A>,&nbsp;as a very simplistic&nbsp;example, is a wonderful invention. Of course is can be argued that just having one towering high the sky is nice to look at, and that, in and of itself is innovative. But there are several other innovations that have sprung forth since their initial invention in the 1st century, each delivering new value from the original intended&nbsp;creation. Some that quickly come to mind are grinding grain, driving mechanical pumps, driving generators and other forms of converting wind-energy into other forms of usable or storable energy. Windmills can also be used as a sort of <A href="http://en.wikipedia.org/wiki/Windsock">windsock</A>, to determine the direction of winds around a farmers airfield.<BR><BR>In future articles, we will explore more details about who, when and why to innovate. </P>]]></content>
	</entry>
	<entry>
		<title>Overcoming Parkinson's Law</title>
		<link rel="alternate" href="http://stoco.biz/2007/12/27/overcoming-parkinsons-law.aspx" />
		<id>tag:stoco.biz,2008-01-04:31616429-cdad-4091-8119-081c4ba42886</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Books" />
		<category term="Leadership" />
		<updated>2008-01-04T17:47:15Z</updated>
		<published>2008-01-04T05:45:00Z</published>
		<content type="html"><![CDATA[<IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; WIDTH: 90px; PADDING-TOP: 4px; HEIGHT: 133px" src="http://images.quickblogcast.com/88713-77471/parkinsons_law_thumb.jpg" width=130 align=left border=0><A href="http://en.wikipedia.org/wiki/Parkinson's_law">Parkinson's Law</A>&nbsp;states that "work expands to fill the time available for its completion." In many cases, this law also manifests itself as "estimates of work expand to the available (or desired) level resources." <BR><BR>In a related publication, Parkinson related his experience with government bureaucracies and observed that a committee was always at it's largest when its influence was at its smallest. This became known as the Coefficient of Inefficiency, and was described in detail in a chapter titled <A href="http://en.wikipedia.org/wiki/Comitology">Comitology</A>&nbsp;in his book <I>Parkinson's Law: The pursuit or progress</I>.<BR><BR>Parkinson's law is very real and can create a tremendous amount of waste on projects and&nbsp;programs if not dealt with. <BR><BR>The following are simple ways to help combat Parkinson's Law:<BR><BR>
<OL>
<LI>Schedules and&nbsp;deadlines should be very aggressive. Seek to get more work done than is actually possible. This said, you need to be willing to accept less than what you are asking for.</LI>
<LI>Expose the highly critical tasks and prioritize them to the front.</LI>
<LI>Break tasks down into short, measurable increments. Track them at the 8 - 24 hour level.</LI>
<LI>Track metrics&nbsp;on how well tasks are executed, by individual (to learn capabilities, not to chastise).</LI>
<LI>Maintain an accurate 'task backlog' by skill. This is a queue of sorts and it needs to be kept full.</LI></OL>In short, maintain <STRONG>high pressure</STRONG>, <STRONG>short deadline </STRONG>task lists and you will have gone a long way to combat the effects of Parkinson's Law.<BR><BR><STRONG><U>Other Resources</U></STRONG><BR><A href="http://shinewithgrace.com/2007/09/28/understand-the-parkinsons-law-to-improve-efficiency/">Shine With Grace blog</A><BR><A href="http://www.focusedperformance.com/articles/CCPM.htm">Focused Performance</A>]]></content>
	</entry>
	<entry>
		<title>Building Winning Brands: Summarized</title>
		<link rel="alternate" href="http://stoco.biz/2007/12/28/building-winning-brands-summarized.aspx" />
		<id>tag:stoco.biz,2008-01-02:401a9fb2-a636-4aeb-8075-0f2bf862f0c5</id>
		<author>
			<name>John Stone</name>
		</author>
		<category term="Design" />
		<category term="Communication" />
		<category term="Leadership" />
		<updated>2008-01-02T22:23:09Z</updated>
		<published>2008-01-02T22:00:00Z</published>
		<content type="html"><![CDATA[<DIV class=entry-body>
<P><A href="http://www.brandingstrategyinsider.com/"><IMG style="PADDING-RIGHT: 4px; PADDING-LEFT: 4px; PADDING-BOTTOM: 4px; PADDING-TOP: 4px" src="http://images.quickblogcast.com/88713-77471/blake_project.gif" width=99 align=left border=0></A>From the&nbsp;<A href="http://www.brandingstrategyinsider.com/">Branding Strategy Insider</A> blog...<BR><BR>We've spent the past few months exploring the sixteen things that you must do to create a winning brand. </P>
<P>You can find a summary of each <A href="http://www.brandingstrategyinsider.com/building_winning_brands/index.html"><STRONG><FONT color=#006236>here</FONT></STRONG></A>. Let's take another look...</P>
<OL>
<LI>Brands are personifications of organizations, products, services and experiences and they are the&nbsp; source of relationships.</LI>
<LI>Top management support is crucial to a brand’s success.</LI>
